Generation 3 | Ref. Identifier: 1.3.1
| 1.3.1 Andrew Kessler | b: 2 Nov 1770 Jefferson, Md. | d: 1 Jan 1860 Jefferson, Md. |
| 1.3.1a Catherine Wertenbaker | b: 1773 Jefferson, Md. | d: 1810 Jefferson, Md. |
| 1.3.1b Mary ‘May’ Smith | b: 15 Mar 1786 | d: 28 Feb 1848 |
| 1.3.1c Mary Marshall | b: 31 Mar 1790 Jefferson, Md. | d: aft. 1860 Jefferson, Md. |
Andreas’ son Andrew remained in Maryland rather than follow Andrew’s father, Andreas, to western Pennsylvania in 1796. Andrew and his children continued to operate the original family farm and expand the family’s farm holdings in Jefferson, Frederick County, Maryland for much of the next century after Andreas and some of his sons departed for Pennsylvania. The family surname of this branch is spelled ‘Kessler’.
Andrew was born 2 Nov 1770 and died 1 Jan 1860 in Jefferson, Maryland at age 89. He was the first of our family line who was American by birth, born 19 years after the family immigrated from Germany. He likely spoke German and inherited many German customs and traditions.
His early years were spent on the family farm, learning all aspects of operating a farm to support the family. In 1796, at age 26 and still unmarried, Andrew became the head of the family when his father, Andreas deeded the family farm to him and, along with several of Andrew’s brothers and their families, left the Maryland farm, bound for western Pennsylvania. From that time forward, Andrew served as family head of those who remained in Maryland. He provided parental oversight to his brothers who did not accompany Andreas to Pennsylvania and were not yet married. They included Jacob, aged 14 years old in 1796, Samuel who was 10 years old, and David, who was six years old.
He married three times, and fathered nine children. Andrew married Catherine Wertenberger (1773-1810), who was three years younger, in 1798. This first marriage resulted in the birth of Andrew’s first three children: Samuel (1799), Israel ‘Jerry’ (1808), and William (1810), who was born the same year that his mother died. It is not known if her death was childbirth related. All of Andrew’s children were born after his father Andreas had departed for western Pennsylvania, so they likely never had a personal relationship with him.
After Catherine died and with three young children, Andrew married Mary ‘May’ Smith (1886-1848) on 7 Oct 1811. May was 16 years younger than Andrew.
She was the mother of his other children: Rebecca Ann (1812), Emanuel (1813), Amelia Ann (1815), Andrew Jr. (1817), Absalom (1818), and Lucinda (1821). Since May was still alive when Andrew married his third wife, Mary Marshall (1790-aft. 1860) on 10 Dec 1830 we assume that Andrew and May divorced. May did not die until 1848.
The family was very religious as suggested by the biblical names of many of Andrew’s children. They attended either St. Paul’s Lutheran Church, which was organized in 1825, or Jefferson United Church of Christ (currently Jefferson United Methodist Church), which evolved from the German Reformed Church, an early Protestant denomination brought to this country by German and Swiss immigrants in the 18th century. The two churches shared a building until both congregations built their own houses in the 1840s. Andrew is buried in the Jefferson Reformed Cemetery located behind St. Paul’s Lutheran Church. Andrew Jr. is buried in the graveyard of Jefferson United Methodist Church, close to the front entrance.
Some of Andrew’s children and their descendants remained in Jefferson while others became part of the great American westward migration.
Andrew was a young man during the American Revolutionary War and a young adult at the time of the adoption of the Constitution and election of our first president. He was witness to many significant events in the formation of our country.
His birth occurred at a tumultuous time. In March of 1770, the year he was born the Boston Massacre occurred when British troops fired into a Boston mob that was demonstrating against British troops at the Boston Customs Commission. The event inflamed tensions with Britain and fueled subsequent protest activities that culminated five years later in the onset of the Revolutionary War.
In 1775 Patrick Henry exhorted the Virginia Legislature to “Give me Liberty or Give me Death.” Although only five years old when the British colonies issued their Declaration of Independence in 1776, Andrew lived through the long, protracted Revolutionary War, which continued until the colonies were given their independence by England in 1783, when he was 13 years old.
The new nation was ruled under the weak Articles of Confederation for the next decade, while Andrew was in his teens. In 1788 the Constitution was ratified. The following year elections were held to elect a President and members of Congress. The first U.S. Congress was seated and one of its first acts was to draft and enact the Bill of Rights.
By this time Andrew was approaching adulthood and was certainly aware of these important events. He likely participated in presidential elections for George Washington, John Adams and Thomas Jefferson into the early 1800s.
He also lived through the events that led to the Civil War. He died in January 1860, the same year in which Abraham Lincoln was elected President and South Carolina seceded from the Union.
Over the years, Andrew and his sons increased their wealth significantly. In addition to the original farm conveyed from Andreas, Andrew owned an additional farm on Frederick and Harpers Ferry Road east of Jefferson and a house in Jefferson. The following maps illustrate the location of Andrew’s properties in 1858, two years before his death.
This last map was made thirteen Years after Andrew’s Death.
Andrew’s last will and testament is dated 12 Jan 1860. Andrew Jr. is designated as executor. Andrew left a house and lot that he owned in the Town of Jefferson to his wife, Mary, for use until her death, at which time it conveyed to his sons Andrew & Israel and their heirs. He also left her $150 and all of the household and kitchen furniture, beds and bedding.
He left the farm located on the road leading from Jefferson to the Point of Rock to his two sons Andrew & Israel, but required them to make a yearly payment to Mary of fifteen bushels of good wheat, two hundred weight of pork, and two barrels of corn.
He left his farm located on Frederick and Harpers Ferry Roads to his son Absalom P. Kessler. To the other children, he left the following:
Any outstanding debts at the time of his death were to be paid “one half out of the farm herein before devised to my sons Andrew and Israel and the other half out of the farm devised and in trust to my son Absalom P. Kessler.”
Andrew’s Last Will and Testament
Andrew was married three times. He married Catherine Wertenbaker in 1798 and fathered five children: Samuel, Henry, Israel, Emanual and William. Catherine died in 1810. He then married Mary Smith in 1811 and fathered five children with her: Ann Rebecca, Amelia Ann, Andrew Jr., Absalom, and Lucinda. Finally, he married Mary Marshall in 1830 and they had no children.
The causes of the end of Andrew’s last two marriages are not known. Since Andrew married Mary Marshall in 1830 but Mary Smith did not die until 1848, we can assume that they divorced. Andrew signed a last will and testament in 1860 leaving “to my wife Mary Kessler for and during the term of her natural life the House and Lot owned by me in the Town of Jefferson, after her death it is my will and I hereby devise it to my sons Andrew & Israel to them and their heirs forever. I also give and bequeath to my said wife One Hundred and fifty dollars in money, together with all the household and kitchen furniture, and beds and bedding that I may have at the time of my death.”
Also, he left a “… yearly payment to my wife, Mary, during her life, of fifteen bushels of good wheat, two hundred weight of pork and two bushels of corn.” Given the marriage dates identified on Ancestry.com, it is highly likely that this was Mary Marshall, his last wife.
Included below is the text from Andrew’s last will and testament:
Wills of Maryland
Kessler, Andrew, Sr. – Mechanicstown – Fredk’ Co. -Vol 14 (1855 -1860) – pg 467
Liber GH-1 Folio 467 proved 12 Jan 1860 Will of Andrew Kessler [Jr.]:
In the Name of God, Amen. I, Andrew Kessler of Frederick County do make, & xxxx my Last will & Testament. First, I commit my soul into the hands of Almighty God and my body to be decently buried by my Executor.
In the first place, I give and devise to my wife Mary Kessler for and during the term of her natural life the House and Lot owned by me in the Town of Jefferson, after her death it is my will and I hereby devise it to my sons Andrew & Israel in xxxxxxxx to them and their heirs forever.
I also give and bequeath to my said wife One Hundred and fifty dollars in money, together with all the household and kitchen furniture, and beds and bedding that I may have at the time of my death.
Secondly, I give and devise to my two sons Andrew & Israel in xxxxxxxxxx to them and their heirs forever the Farm lying on the road leading from Jefferson to the Point of Rocks, but inso devising said farm I hereby expressly charge the same with the yearly payment to my wife Mary during her life of fifteen bushels of good wheat, Two Hundred weight of pork, and two barrels of corn.
Thirdly, I give and devise to my son Absalom P. Kessler the Farm lying on the Frederick and Harpers Ferry Roads, in trust, that he shall, during his life take, and receive, the rents and profits thereof and apply the same to the support and maintenance of the children which the said Absalom now has, or may hereafter have; and, after the death of my said son Absalom I give and devise the said Farm to the children of my said son Absalom, to them and their heirs forever.
Item – I give and bequeath to each of my daughters Amelia A. Yaste, Lucinda Carrick, and Ann Rebecca Lightner, one thousand dollars.
Item – I give and bequeath to my son Emanuel two thousand dollars.
tem – I give and bequeath to each of my grandchildren Susan and Sarah (children of my deceased son William) & Henry N., Edward, Samuel (children of my deceased son Samuel) one hundred dollars.
In case the personal property left at my death should not be sufficient to pay the pecuniary legacies herein before made and given, it is my will that the deficiency shall be made up one half out of the farm hereinbefore devised to my sons Andrew and Israel and the other half out of the farm devised and in trust to my son Absalom P. Kessler & I hereby expressly charge the deficiency upon said farms in the proportion above designated.
And lastly, I do hereby constitute my son Andrew Kessler as my sole executor.
The following structure is an excerpt from the Excel Family Database. The entires below include name, dates, and locations. The Excel Family Database also includes U.S. census entries for each person.
| 1.3.1 Andrew Kessler (2 Nov 1770 – d: 1 Jan 1860 Frederick, Maryland) | ||||||
| 1.3.1a Catherine Wertenbaker m: 1798 (1773-1810) | ||||||
| 1.3.1b Mary ‘May’ Smith m: 7 Oct 1811 (15 Mar 1786-28 Feb 1848) | ||||||
| 1.3.1c Mary Marshall m: 10 Dec 1830 (31 Mar 1790-aft. 1860) | ||||||
| | | 1.3.1.1 Samuel Kessler (12 Feb 1799-9 May 1830 Frederick, Maryland) | |||||
| | | 1.3.1.1a Married: Mary Ann Stonebraker Nicodemus 14 Dec 1822 (12 Jun 1802-17 Aug 1849 Washington County, Md) | |||||
| | | 1.3.1.1.1 Henry Nelson Kessler (11 Nov 1823 Maryland-11 Mar 1911 Dallas, Iowa) | |||||
| | | 1.3.1.1.1a Mary Ann Keifer Married 17 Apr 1849 (28 Nov 1828 Maryland-6 Feb 1899 Iowa) | |||||
| | | 1.3.1.1.1.1 May Kessler Hulsizer (20 Mar 1850 Maryland-21 Mar 1918 Clinton, Missouri) | |||||
| | | 1.3.1.1.1.1.1 Grace Mae Hulhizer Hultz (4 Jun 1871 Iowa-23 Mar 1947 Iowa) | |||||
| | | 1.3.1.1.1.1.2 George Arthur Hulhizer (1 Dec 1872 Illinois-20 Aug 1960 Kansas) | |||||
| | | 1.3.1.1.1.1.3 John Harry Hulhizer Sr. (6 Sep 1875 Illinois-4 Oct 1931 Leavenworth, KS) | |||||
| | | 1.3.1.1.1.1.4 Charles Samuel Hulhizer (29 Aug 1877 Illinois-15 Mar 1966 LA California) | |||||
| | | 1.3.1.1.1.1.5 Guy Joseph Hulhizer (6 Mar 1884 Iowa-19 Dec 1966 LA California) | |||||
| | | 1.3.1.1.1.2 Velma Kessler Burnham (19 Sep 1851 Illinois-30 Sep 1935 KC Missouri) | |||||
| | | 1.3.1.1.1.3 Samuel Thomas Kessler (Apr 1854 Ohio-Bef. 1920 Muskegee, Oklahoma) | |||||
| | | 1.3.1.1.1.3a Ida May Beebe Kessler (10 Apr 1856 Syracuse, NY-8 Sep 1937 Alabama) | |||||
| | | 1.3.1.1.1.3.1 Preston Beebe ‘Pressie’ Kessler (23 Oct 1875 IL-6 Jul 1931 Oregon) | |||||
| | | 1.3.1.1.1.3.2 Clyde Nelson Kessler (16 Mar 1880 IL-23 Feb 1936 Alabama) | |||||
| | | 1.3.1.1.1.3.2a Johnnie Agnes Priest Kessler (23 Dec 1891 Florida-18 Mar 1925 Alabama) | |||||
| 1.3.1.1.1.3.2.1 Pauline Marie Kessler Hoffman (24 Oct 1919, Mobile, Alabame, 28 Jun 2005) | ||||||
| | | 1.3.1.1.1.3.2b Maria Julianna Summers Kessler (20 Aug 1870 Iowa-15 May 1964 California) | |||||
| 1.3.1.1.1.3.2.2 Royal Samuel Kessler (26 Sep 1898, Mobile, Alabama-3 Jun 1978 Douglas NE) | ||||||
| 1.3.1.1.1.3.2.3 Edith Mary Kessler West (2 Sep 1900, Mobile, Alabama-12 May 1971 California) | ||||||
| 1.3.1.1.1.3.2.3.1 Frances Edith West Rice (8 Sep 1919-23 Nov 2009) | ||||||
| 1.3.1.1.1.3.2.3.2 Mary Ruth West Hickman Wolfe (9 Aug 1921 NE-11 Jun 2003 Oregon) | ||||||
| 1.3.1.1.1.3.2.3.3 Catherine Ann West Hylton (19 Dec 1922-9 Nov 1971) | ||||||
| 1.3.1.1.1.3.2.3.4 Glenn Henry West (26 Jan 1925-28 Jul 2012) | ||||||
| 1.3.1.1.1.3.2.3.5 Shirley Marion West McWhirter (20 Dec 1926-9 Dec 2015) | ||||||
| 1.3.1.1.1.3.2.3.6 John Bernard West (24 Apr 1929-28 Mar 2019) | ||||||
| 1.3.1.1.1.3.2.3.7 William Joseph West (20 Oct 1932-9 May 2005 Ca) | ||||||
| 1.3.1.1.1.3.2.3.8 Helen Joan West (17 Apr 1935-26 May 1994) | ||||||
| 1.3.1.1.1.3.2.4 Glenn Albert Kessler (21 Feb 1902, Mobile, Alabama-3 Feb 1945 Nebraska) | ||||||
| | | 1.3.1.1.1.4 Lida Virginia Kessler Rouse (20 May 1856-23 Apr 1913 Dallas, Iowa) | |||||
| | | 1.3.1.1.1.5 William Henry Kessler (Aug 1857 Illinois-30 Mar 1936 Kansas City, Missouri) | |||||
| | | 1.3.1.1.1.5a Mary Ann Leach Kessler m:7 Sep 1881 Boone, Iowa (May 1859 Iowa-28 Oct 1925 Kansas City) | |||||
| | | 1.3.1.1.1.5.1 Della Kessler Richardson Beyer (19 Apr 1882 Iowa-Jul 1967 Colorado) | |||||
| | | 1.3.1.1.1.5.2 Ralph William Kessler (6 Nov 1887-12 Aug 1917 Kansas City, Missouri) | |||||
| | | 1.3.1.1.1.5.3 Howard Leach Kessler (19 Aug 1895 Hastings, NE-3 Dec 1969 Illinois) | |||||
| | | 1.3.1.1.1.5.3a Rosa Nell Salisbury Kessler (May 1897 Labelle, KS-1920 Labelle, KS) | |||||
| | | 1.3.1.1.1.5.3.1 Rose Marie Kessler Buck Stout (15 Apr 1916-26 Jul 1996 Texas) | |||||
| | | 1.3.1.1.1.5.3b Florence Ellis Evans Kessler (1902 Labette, KS-25 Jun 1922 Kansas) | |||||
| | | 1.3.1.1.1.5.3.2 Howard Leach Kessler Jr. (1 Apr 1922-8 Jan 2014) | |||||
| | | 1.3.1.1.1.5.3.2a Vera Mae Tolle (1922-2014) | |||||
| 1.3.1.1.1.5.3.2.1 Judith Ann ‘Judy’ Kessler Pepiot (29 Sep 1941, Los Angeles, Ca.) | ||||||
| 1.3.1.1.1.5.3.2.2 Howard Timothy Kessler (Jun 1952, Los Angeles, Ca.) | ||||||
| 1.3.1.1.1.5.3.2.3 Mark Terryl Kessler (6 Feb 1954, Los Angeles, Ca.) | ||||||
| 1.3.1.1.1.5.3.2.4 Teresa Rene ‘Terry’ Kessler Torres (8 Dec 1955, Los Angeles, Ca.-14 Aug 2024) | ||||||
| 1.3.1.1.1.5.3.2.5 Tamara ‘Tami’ Kessler Drake (18 Jan 1957, Los Angeles, Ca.) | ||||||
| | | 1.3.1.1.1.5.3.2b Gerda Bursztyn (Arndtheim) Kessler (11 Sep 1919-7 Mar 2022) | |||||
| 1.3.1.1.1.5.3.2.6 Patricia Jeanne ‘Patsy’ Kessler (4 Feb 1947, Ca.-15 Jun 2022 Melbourne, Australia) | ||||||
| 1.3.1.1.1.5.3.2.7 William Omer ‘Bill’ Kessler (5 Jun 1950, Melbourne, Australia) | ||||||
| 1.3.1.1.1.5.3.2.8 Barbara Kessler Rozan Nirens (2 Aug 1952, Melbourne, Australia) | ||||||
| | | 1.3.1.1.1.5.3c Aline J. Bessie Kessler (10 Aug 1893 France-24 Jan 1983 Collinsville, Illinois) | |||||
| | | 1.3.1.1.1.5.3.3 Yvonne Bessie Kessler Miller (4 May 1924-25 Sep 1945 Missouri) | |||||
| | | 1.3.1.1.1.5.3.4 Kaye Don Kessler (21 Aug 1931 Missouri-23 Jun 2000 Indiana) | |||||
| | | 1.3.1.1.1.5b Edith ‘Essie’ Funston Kessler m:20 Oct 1926 (Abt. 1877-1970 Missouri) | |||||
| | | 1.3.1.1.1.6 Leroy Kessler (Apr 1860 Illinois-Jun 1870 Illinois) | |||||
| | | 1.3.1.1.1.7 Louise L. Kessler Rouse (Jun 1861 Iowa-14 Jan 1932 Chicago, Illinois) | |||||
| | | 1.3.1.1.1.8 Lillian ‘Lily’ Kate Kessler Brown (6 Jan 1864 Illinois-13 Oct 1943 LA, California) | |||||
| | | 1.3.1.1.2 William Edward Kessler (2 Dec 1827-7 Sep 1905, Canton, Fulton County, Il) | |||||
| | | 1.3.1.1.2a Ann Catherine McLain Married 7 Jan 1853 (17 Aug 1831 Maryland-19 Jan 1884) | |||||
| | | 1.3.1.1.2b Rebecca Ann Jones Kessler married 1892 (May 1843, Maryland-15 Jul 1926 Canton, Illinois) | |||||
| | | 1.3.1.1.2.1 Mary Lillian ‘Lallie’ Kessler Gentle (25 Oct 1853 Maryland-1 Jun 1933 Farmington, Il) | |||||
| | | 1.3.1.1.2.2 William M. Kessler (20 Jul 1855 Illinois-18 Sep 1884 Canton, Illinois) | |||||
| | | 1.3.1.1.2.3 John Loose Kessler (no children b: 5 Oct 1857 Illinois-12 Oct 1896) | |||||
| | | 1.3.1.1.2.3a Eliza Jane ‘Lida’ Harper Kessler m:5 Feb 1895 (25 Dec 1852 Illinois-24 Jan 1896) | |||||
| | | 1.3.1.1.2.4 Anna ‘Annie’ Virginia Kessler Harper (no children b: 21 Jul 1861 Illinois-18 Oct 1944 Santa Clara, CA) | |||||
| | | 1.3.1.1.2.4a Mitchell Harper m:14 Jan 1885 (8 Sep 1850 Illinois-4 Oct 1940 LA, Ca) | |||||
| | | 1.3.1.1.2.5 Eva Katherine ‘Katie’ Kessler Whiting (6 May 1865 Illinois-11 Nov 1957 LA California) | |||||
| | | 1.3.1.1.2.6 Maria ‘Mida’ Lilie Kessler Myers (19 Sep 1867 Illinois-5 Jul 1935 Canton, Il.) | |||||
| | | 1.3.1.1.2.7 Edward ‘Eddie’ Nelson Kessler (20 Jul 1870 Illinois-22 Aug 1870 Canton, Il.) | |||||
| | | 1.3.1.1.2.8 Carrie May Kessler Gentle (17 Sep 1871 Illinois-30 Dec 1958 Plattsville WI) | |||||
| | | 1.3.1.1.2.8a Thomas Higdon Gentle (2 Aug 1870 Illinois-21 May 1951 Oregon) | |||||
| | | 1.3.1.1.2.8.1 James William Gentle (14 Jul 1893 Illinois-30 Oct 1970 Oregon) | |||||
| | | 1.3.1.1.2.8.2 Catherine Margaret Gentle (never married b: 11 Aug 1895 Germany-14 Jan 1983 Oregon) | |||||
| | | 1.3.1.1.2.8.3 Hjalmar Thomas Gentle (19 Sep 1898 Wisconsin-21 Aug 1968 Polk, Oregon) | |||||
| | | 1.3.1.1.2.8.4 Ermine Kessler ‘EK’ Gentle (22 Sep 1899 Wisconsin-15 Jul 1991 Oregon) | |||||
| | | 1.3.1.1.2.8.5 Maurice McMillan Gentle (never married b: 12 Feb 1903 Wisconsin-14 Fen 1980 Oregon) | |||||
| | | 1.3.1.1.2.9 Hattie Blanche Kessler Gilroy (28 Feb 1873 Illinois-20 Oct 1965 Orange County, Ca.) | |||||
| | | 1.3.1.1.2.10 Grace Kessler (20 Aug 1874 Illinois-28 Aug 1874 Illinois) | |||||
| | | 1.3.1.1.3 Samuel Thomas Kessler (22 Jan 1828-29 Apr 1853 Ohio) | |||||
| | | 1.3.1.2 Israel ‘Jerry’ Kessler (no children? b: 25 Feb 1808-20 Apr 1883 Frederick, Maryland) | |||||
| | | 1.3.1.2a Sarah Boteler Kessler m:5 Feb 1838 Frederick (18 Nov 1813-1880) | |||||
| | | 1.3.1.3 William Kessler (1810-1860 Frederick, Maryland) | |||||
| | | 1.3.1.4 Emanuel Jackson Kessler (27 Oct 1812-9 Jul 1853) | |||||
| | | 1.3.1.4a Sarah Jane Barr Kessler m: bef 1834 (abt. 1815-bef. Aug 1850 Richland, Ohio) | |||||
| | | 1.3.1.4.1 Andrew Jackson Kessler (Abt. 1834 Ashland, Ohio-11 Oct 1895 Clark County, Ohio) | |||||
| | | 1.3.1.4.1b Lena Anna Hefler Kessler 3 Jun 1854 (2 Nov 1835-26 Feb 1908 Clark County, Ohio) | |||||
| | | 1.3.1.4.2 Sarah Ann Kessler Charlton (2 May 1835 Ashland, Ohio-19 Nov 1889 Michigan) | |||||
| | | 1.3.1.4.2a Thomas Henry Charlton (27 Aug 1828 Mi-15 Apr 1895 Michigan) | |||||
| | | 1.3.1.4.2.1 Mary E. Charlton Patten (17 Jun 1855 Wyandot, Oh-5 Jan 1935 Barry, Mi) | |||||
| | | 1.3.1.4.2.2 Eli Frank Charlton (8 Jun 1857-9 Mar 1928 Mi) | |||||
| | | 1.3.1.4.2.3 Elveretta Jane ‘Jennie’ Charlton Harry (24 Feb 1859 Oh-17 Mar 1947 California) | |||||
| | | 1.3.1.4.2.4 Calvin Henry Charlton (10 Aug 1861 Oh-25 May 1932 Mi) | |||||
| | | 1.3.1.4.2.5 William E. ‘Will’ Charlton (14 Apr 1869 Mi-25 Jan 1915 Barry, Mi) | |||||
| | | 1.3.1.4.2.6 Clarence Edgar Charlton (never married b: 2 Dec 1874 Mi-19 Jul 1898 Barry, Mi) | |||||
| | | 1.3.1.4.3 Maria Kessler (Abt. 1837 Ashland, Ohio-Aft. 1850 Ohio?) | |||||
| | | 1.3.1.4.4 Mary Anna Kessler Ebersole (Sep 1840 Ashland, Ohio-10 Apr 1905 Ohio) | |||||
| | | 1.3.1.4.5 Catherine Lodema ‘Kate’ Kessler Shriner Ogden Shank (28 Mar 1843 Ashland, Ohio-10 Feb 1920 St. Joseph, IN) | |||||
| | | 1.3.1.4.5a Darius Shriner (Abt. 1839 Ohio-31 Aug 1870 Barry County, MI) | |||||
| | | 1.3.1.4.5.1 William Anderson Shriner (29 Apr 1864 Ohio-8 Jul 1920 Alabama) | |||||
| | | 1.3.1.4.5.2 Cora Elvira Shriner Grant (9 Oct 1866 Michigan-13 Jan 1952 LA, California) | |||||
| | | 1.3.1.4.5.3 John Shelton Shriner (4 Oct 1868 Michigan-1 Feb 1886 Whitley, IN) | |||||
| | | 1.3.1.4.6 William Washington Kessler (5 Sep 1844 Ashland, Ohio-16 Oct 1918 Whitley, Indiana) | |||||
| | | 1.3.1.4.6a Mary Ann Waterfall Kessler (18 Mar 1849 Licking, Oh-19 May 1938 Whitley, Indiana) | |||||
| | | 1.3.1.4.6.1 Lodema Faye Kessler Houtzer (3 May 1869 In-Apr 1969 Whitley, Indiana) | |||||
| | | 1.3.1.4.6.2 Samuel Edward ‘Eddy’ Kessler (13 Aug 1872 In-14 May 1947) | |||||
| | | 1.3.1.4.6.2a Arta Maselle Myers Kessler (24 Oct 1876 In-Sep 1965 Sarasota, Fl) | |||||
| | | 1.3.1.4.6.2.1 Irene L. Kessler Plummer (19 May 1896 In-7 Jun 1981 Orange County, Ca) | |||||
| | | 1.3.1.4.6.2.2 Mary Catherine Kessler Davis (9 Oct 1898-31 Aug 1990 Manatee, Fl) | |||||
| | | 1.3.1.4.6.2.3 David Edward Kessler (29 May 1903 In-20 Nov 1976 Cincinnati, Oh) | |||||
| | | 1.3.1.4.6.2.4 Arta Clara Kessler Samsen (14 Jan 1905 In-18 May 1992 In) | |||||
| | | 1.3.1.4.6.3 Washington Ervin Kessler (14 Apr 1877 In-21 Jun 1941 Whitley, Indiana) | |||||
| | | 1.3.1.4.6.3a Cora Elvira Bassett Kessler (8 Sep 1879 In-27 Mar 1967 Whitley, Indiana) | |||||
| | | 1.3.1.4.6.3.1 Lewis Hanford Kessler (12 Mar 1900 In-20 Mar 1974 Kansas) | |||||
| | | 1.3.1.4.6.3.2 Mabel Rena Kessler Harper Cretcher (16 Feb 1907-21 Nov 1980 In) | |||||
| | | 1.3.1.4.6.3.3 Arthur Lincoln Kessler (12 Feb 1911 In-15 Apr 1999 De) | |||||
| | | 1.3.1.4.6.3.4 Rev. Maurice E. Kessler (12 Oct 1914 In-27 Feb 2008 In) | |||||
| | | 1.3.1.4.6.4 Chester Leroy Kessler (5 Jan 1879 In-31 Dec 1926 Whitley, Indiana) | |||||
| | | 1.3.1.4.6.4a Sylvia Minetta ‘Tillie’ Breeding Kessler (10 Dec 1881 Mi-15 Jul 1967 San Diego, Ca) | |||||
| | | 1.3.1.4.6.4.1 Trevia Pauline Kessler Brower (2 Oct 1901 Oh-9 Mar 1957 TN) | |||||
| | | 1.3.1.4.6.4.2 Dr. Raymond Leroy Kessler (2 Apr 1904 Henry, OH-20 Sep 1975 Marion, OR) | |||||
| | | 1.3.1.4.6.4.3 Mary L. Kessler Reinhard (18 Mar 1906 Henry, Ohio-Aft. 1967 San Diego, Ca) | |||||
| | | 1.3.1.4.6.4.4 William Frederick Kessler (12 Mar 1910-15 Mar 1910 Whitley, In) | |||||
| | | 1.3.1.4.6.4.5 Elizabeth Jane ‘Betty’ Kessler Davidson Dion (28 Sep 1919 In-31 Jan 1997 Az) | |||||
| | | 1.3.1.4.6.4.6 Thomas Chester Kessler (18 Jun 1921 In-14 May 2012 CA) | |||||
| | | 1.3.1.4.6.5 Vern Kessler (3 Mar 1881 In-19 May 1967 Whitley, Indiana) | |||||
| | | 1.3.1.4.6.5a Lillian Irene ‘Lola’ Rouch Kessler (23 Sep 1883 In-19 Jan 1966 Whitley, Indiana) | |||||
| | | 1.3.1.4.6.5.1 Ocia L. ‘Ossie’ Kessler Rodenbeck (15 Apr 1904 IN-11 Nov 1989 IN) | |||||
| | | 1.3.1.4.6.5.2 Opal Marie Kessler Johnson (13 Aug 1906 IN-9 May 1997 IN) | |||||
| | | 1.3.1.4.6.5.3 Edna Lavern Kessler Rhoads (9 Aug 1908 IN-22 Jan 1986 Whitley, IN) | |||||
| | | 1.3.1.4.6.5.4 Ruth Elizabeth Kessler Black (29 Nov 1910 IN-2 Feb 2001 IN) | |||||
| | | 1.3.1.4.6.5.5 Homer William Kessler (7 May 1912 IN-22 Jan 1999 IN) | |||||
| | | 1.3.1.4.6.5.6 Margaret Monabelle Kessler Phillips (9 Dec 1916 IN-11 Oct 2009 Allen, IN) | |||||
| | | 1.3.1.4.6.5.7 Carl Eugene Kessler (24 Jun 1919 IN-16 Nov 2005 Tx) | |||||
| | | 1.3.1.4.6.5.8 Robert Lee Kessler (16 Nov 1922 IN-10 Aug 2002 Whitley, IN) | |||||
